UT33B Auto Range Handheld Palm-Size LCD Digital Multimeter AC DC OHM Volt Tester Meter
Price :600 Taka
Product description
Product description
CAT II 250V | ||||
Certifications | ||||
CE | ||||
EN:61010-1 | ||||
EN:61326-1 | ||||
Specifications | Range | Best Accuracy | ||
Model | UT33B | UT33C | UT33D | |
DC Voltage (V) | 200mV/2000mV/20V/200V/250V | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) |
AC Voltage (V) | 200V/250V | ±(1.2%+10) | ±(1.2%+10) | ±(1.2%+10) |
DC Current (A) | 200μA/200mA/10A | ±(1%+2) | ||
2000μA/20mA/200mA/10A | ±(1%+2) | ±(1%+2) | ||
Resistance (Ω) | 200Ω/2000Ω/20kΩ/200kΩ/20MΩ | ±(0.8%+2) | ±(0.8%+2) | |
200Ω/2000Ω/20kΩ/200kΩ/20MΩ/200MΩ | ±(0.8%+2) | |||
Temperature (°C) | -40 °C ~ 1000°C | ±(1%+3) | ||
Temperature (°F) | -40°F~1832°F | ±(1%+4) | ||
Features | ||||
Display Count | 2000 | 2000 | 2000 | |
Manual Range | √ | √ | √ | |
Battery Test | 1.5V/9V/12V | ±(2.5%+2) | ||
Square Wave Output | √ | |||
Diode | √ | √ | √ | |
Continuity Buzzer | √ | √ | ||
Low Battery Indication | √ | √ | √ | |
Data Hold | √ | √ | √ | |
LCD Backlight | √ | √ | √ | |
Input Impedance for DCV | Around 10MΩ | √ | √ | √ |
General Characteristic | ||||
Power | 9V Battery(6F22) | |||
LCD Size | 48mm×16mm | |||
Product Color | Red and Grey | |||
Product Net Weight | 179g (Including Holster) | |||
Product Size | 130mm×73.5mm×35mm | |||
Standard Accessories | UT33B/UT33D-Battery, Test Lead,Holster | |||
UT33C-Battery, Test Lead,Holster,Point Contact Temperature Probe | ||||
Standard Individual Packing | Gift Box, English Manual | |||
Standard Quantity Per Carton | 66 PCs | |||
Standard Carton Measurement | 595×310×350mm(0.065 CBM Per Standard Carton) | |||
Standard Carton Gross Weight | UT33B/UT33D-20kg UT33C-20.8 kg |
No comments