Digital Multimeter Victor VC830L
Price :600 Taka
Product description
Product description
This is the best multimeter for a small budget we found on the market. Can measure precisely voltage, current resistance, test diodes and continuity. Perfect for beginners or as a second multimeter.
Features
- low price
- large display
- rugged case
Specifications
DC Voltage | 200mV/2V/20V/200V/600V ±(0.5%+4) |
AC Voltage | 200V/600V ±(1.2%+10) |
DC Current | 200uA/2mA/20mA/200mA/10A ±(1.5%+3) |
Resistance | 200Ohm/2kOhm/20kOhm/200kOhm/20MOhm ±(0.8%+5) |
Diode Test | yes |
Continuity Buzzer | yes |
Low Battery Indication | yes |
Input Impedance | 10MOhm |
Sampling Rate | 3Samples/s |
AC Frequency Response | 4...400Hz |
Setting Range | Manual |
Max. Display | 1999 |
LCD Size | 57x33mm |
Battery | 9V (6F22) |
Product Color | Case: Dark Gray; Holster Color: Yellow |
Product Dimension | 138x72x35mm |
Weight | 250g |
Package Size | 15cm x 11cm x 4cm |
Packing Content:
- 1 x Test Leads
- 1 x Instruction Manual
No comments